Actively managed ISA
The charges
- There are no exit fees for Legal & General actively managed ISAs, for investments made after 29 December 2004.
- If you apply for an actively managed ISA direct from Legal & General, we discount our initial charge from 5% to 3% and the UK Property ISA is discounted to zero.
These trusts offer more than one class of units. The details below relate to the unit class 'R', which is the class available online:
| ISA Product | Online Initial Charge | Annual Mgmt. Charge | Current Extra Expenses* |
|---|---|---|---|
| Equity (PDF 45KB) | 3.00% | 1.00% | 0.04% |
| Growth (PDF 44KB) | 3.00% | 1.50% | 0.03% |
| UK Active Opportunities (PDF 45KB) | 3.00% | 1.50% | 0.04% |
| UK Smaller Companies (PDF 45KB) | 3.00% | 1.50% | 0.03% |
| European (PDF 45KB) | 3.00% | 1.50% | 0.05% |
| North American (PDF 45KB) | 3.00% | 1.50% | 0.04% |
| Japanese (PDF 45KB) | 3.00% | 1.50% | 0.05% |
| Asian Income Trust*** (PDF 45KB) | 3.00% | 1.50% | 0.17% |
| Pacific Growth (PDF 45KB) | 3.00% | 1.50% | 0.07% |
| Global Growth (PDF 45KB) | 3.00% | 1.50% | 0.06% |
| Worldwide (PDF 45KB) | 3.00% | 1.50% | 0.09% |
| UK Property (PDF 44KB) | Nil | 1.25% | 0.33%** |
| UK Alpha (PDF 44KB) | 3.00% | 1.50% | 0.10% |
* these include auditors, trustees, custodian and regulator fees.
** these also include property extra expenses.
***
The Asian Income Trust (formerly known as the Far Eastern Trust) was re-launched with a new investment objective on the 10th November 2008.

